Size Guides
Please note the following size conversions are intended to be used as guides as sizes vary slightly from brand to brand. For exact measurements of any items or general fitting advice please contact us.
Clothing sizes
| Height (cm) | Height (inch) | Age (average) | |
| Babies | |||
| 56cm | 22" | 0-3 months | |
| 62cm | 24" | 3-6 months | |
| 68cm | 27" | 6-12 months | |
| 80cm | 31.5" | 12 months | |
| 86cm | 34" | 18 months | |
| Juniors | |||
| 92cm | 36" | 2 years | |
| 98cm | 38.5" | 3 years | |
| 104cm | 41" | 4 years | |
| 110cm | 43.5" | 5 years | |
| 116cm | 45.5" | 6 years | |
| 128cm | 50.5" | 7-8 years | |
| Teenagers | |||
| 140cm | 55" | 9-10 years | |
| 152cm | 60" | 11-12 years | |
| 158cm | 62" | 14 years | |
| 164cm | 64.5" | 16 years | |
Footwear sizes
| Foot Length (cm) | UK Size | Euro Size | USA Size | |
| Crib | ||||
| 0 | 16 | 1 | ||
| 1 | 17 | 2 | ||
| 11 | 2 | 18 | 3 | |
| 11.6 | 3 | 19 | 4 | |
| 12.3 | 4 | 20 | 5 | |
| Juniors | ||||
| 13 | 4 1/2 | 21 | 5 1/2 | |
| 13.7 | 5 | 22 | 6 | |
| 14.4 | 6 | 23 | 7 | |
| 15 | 7 | 24 | 8 | |
| 15.6 | 8 | 25 | 9 | |
| 16.3 | 8 1/2 | 26 | 9 1/2 | |
| 17 | 9 | 27 | 10 | |
| 17.7 | 10 | 28 | 11 | |
| 18.4 | 11 | 29 | 12 | |
| 19 | 12 | 30 | 13 | |
| 19.7 | 12 1/2 | 31 | 13 1/2 | |
| Youth | ||||
| 20.1 | 13 | 32 | 1 | |
| 21 | 1 | 33 | 2 | |
| 21.7 | 2 | 34 | 3 | |
| 22.3 | 2 1/2 | 35 | 3 1/2 | |
| 23 | 3 | 36 | 4 | |
| 23.6 | 4 | 37 | 5 | |
| 24.3 | 5 | 38 | 6 | |
| 25 | 6 | 39 | 7 | |




